Skip to content

Answer Racing Size Chart

Answer Racing Size Charts

Measure the width of the waist on your regular street pants and multiply by 2. Then refer to the chart. Note that ratchet buckle and side waist adjusters will cinch up an additional 2" of waist size to fine tune the fit.

Men’s Pants Sizing
Size Waist (in) Waist (cm) Inseam (in) Inseam (cm)
28 28" - 29-1/2" 71 - 75cm 27-1/2" 70cm
30 30" - 31-1/2" 76 - 80cm 28-1/4" 72cm
32 32" - 33-1/2" 81 - 85cm 29" 74cm
34 34" - 35-1/2" 86 - 90cm 29-3/4" 76cm
36 36" - 37-1/2" 91 - 95cm 30-1/2" 78cm
38 38" - 39-1/2" 97 - 100cm 31-1/4" 79cm
40 40" - 41-1/2" 102 - 105cm 32" 81cm
42 42" - 43-1/2" 107 - 110cm 32-1/2" 83cm
Women’s Pants Sizing
Size Waist (in) Waist (cm) Inseam (in) Inseam (cm)
02 26" - 27-1/2" 66 - 70cm 29-1/2" 76cm
04 28" - 29-1/2" 71 - 75cm 30" 77cm
06 30" - 31-1/2" 76 - 80cm 30-1/2" 78cm
08 32" - 33-1/2" 81 - 85cm 31" 80cm
10 34" - 35-1/2" 86 - 90cm 31-1/2" 81cm
12 36" - 37-1/2" 91 - 95cm 32" 82cm
14 38" - 39-1/2" 97 - 100cm 32-1/2" 83cm
16 40" - 41-1/2" 102 - 105cm 33" 85cm
Youth Pants – Elite Series
Size Waist (in) Waist (cm) Inseam (in) Inseam (cm)
22 22" - 23-1/2" 56 - 60cm 20" 51cm
24 24" - 25-1/2" 61 - 65cm 21-1/2" 55cm
26 26" - 27-1/2" 66 - 70cm 23" 58cm
28 28" - 29-1/2" 71 - 75cm 24-1/2" 62cm
Youth Pants – Arkon/Syncron Series
Size Waist (in) Waist (cm) Inseam (in) Inseam (cm)
16 16" - 17-1/2" 41 - 44cm 15-1/2" 39cm
18 18" - 19-1/2" 46 - 50cm 17" 43cm
20 20" - 21-1/2" 51 - 55cm 18-1/2" 47cm
22 22" - 23-1/2" 56 - 60cm 20" 51cm
24 24" - 25-1/2" 61 - 65cm 21-1/2" 55cm
26 26" - 27-1/2" 66 - 70cm 23" 58cm
28 28" - 29-1/2" 71 - 75cm 24-1/2" 62cm

 

Compare one of your t-shirts with the corresponding size chart below. Choose the same size jersey as you would for a t-shirt. Note that jerseys typically run larger for a loose, unrestricted fit.

Men’s Jersey Sizing
Tee Jersey
X-Small XS
Small SM
Medium MD
Large LG
X-Large XL
2X-Large 2XL
Women’s Jersey Sizing
Tee Jersey
X-Small WXS
Small WSM
Medium WMD
Large WLG
X-Large WXL
2X-Large W2XL
Youth Jerseys – Elite Series
Tee Jersey
Small (6-8) YSM
Medium (10-12) YMD
Large (14-16) YLG
X-Large (18-20) YXL
Youth Jerseys – Arkon/Syncron Series
Tee Jersey
X-Small (2-4) YXS
Small (6-8) YSM
Medium (10-12) YMD
Large (14-16) YLG
X-Large (18-20) YXL

 

Measure the circumference of the head just above the ears and across the forehead. Refer to the chart for proper helmet size.

Example: Head circumference measures 22-3/4" = Adult Medium

Adult Helmet Sizing
Size Head (in) Head (cm)
XS 20-3/8" - 21-1/8" 52 - 54cm
SM 21-1/4" - 22" 54 - 56cm
MD 22-1/8" - 22-7/8" 57 - 58cm
LG 23" - 23-3/4" 59 - 60cm
XL 23-7/8" - 24-5/8" 61 - 63cm
2XL 24-3/4" - 25-1/2" 63 - 64cm
Youth Helmet Sizing
Size Head (in) Head (cm)
Youth SM 18-1/2" - 19-1/8" 47 - 49cm
Youth MD 19-1/4" - 19-7/8" 49 - 50cm
Youth LG 20" - 20-1/2" 51 - 52cm

 

Measure the width of your palm “A” about 1" below the base of your fingers (about 3/4" for kids) and the length from the tip of your index finger to the base of your thumb “B” and match measurements to sizes listed on the chart.

Men’s Gloves Sizing
Size Width A (in) Length B (in)
XS 3 1/2" 4 1/4"
S 3 5/8" 4 3/8"
M 3 3/4" 4 1/2"
L 3 7/8" 4 5/8"
XL 4" 4 3/4"
2XL 4 1/8" 4 7/8"
Women’s Gloves Sizing
Size Width A (in) Length B (in)
XS 3" 3 7/8"
S 3 1/8" 4"
M 3 1/4" 4 1/8"
L 3 3/8" 4 1/4"
XL 3 1/2" 4 3/8"
2XL 3 3/8" 4 1/2"
Youth Gloves Sizing
Size Width A (in) Length B (in)
XS 2 1/2" 2 7/8"
S 2 5/8" 3"
M 2 3/4" 3 1/8"
L 2 7/8" 3 1/4"
XL 3" 3 3/8"