Biltwell Helmet Size Chart
Biltwell Helmet Size Chart

Helmet Size Chart
| Helmet Size | Inches | Centimeters (cm) | US Hat Size (Approx) |
|---|---|---|---|
| XS (53-54) | 20 7/8 – 21 3/8 | 53 – 54.25cm | 6 5/8 – 6 7/8 |
| S (55-56) | 21 1/2 – 22 | 54.5 – 55.75cm | 6 7/8 – 7 1/8 |
| M (57-58) | 22 1/8 – 22 5/8 | 56 – 57.25cm | 7 1/8 – 7 3/8 |
| L (59-60) | 22 3/4 – 23 1/4 | 57.5 – 58.75cm | 7 3/8 – 7 5/8 |
| XL (61-62) | 23 3/8 – 23 7/8 | 59 – 60.25cm | 7 5/8 – 7 7/8 |
| XXL (63-64) | 24 – 24 1/2 | 60.5 – 61.75cm | 7 7/8 – 8 1/8 |
Customize Your Fit
| Helmet Size | XS | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|---|
| Stock Cheek Pads | 29MM | 24MM | 24MM | 19MM | 19MM | 15MM |
|
Thinner Cheek Pads (Looser Fit) |
5MM 10MM 15MM 19MM 24MM |
5MM 10MM 15MM 19MM |
5MM 10MM 15MM 19MM |
5MM 10MM 15MM |
5MM 10MM 15MM |
5MM 10MM |
|
Thicker Cheek Pads (Tighter Fit) |
33MM | 29MM 33MM |
29MM 33MM |
24MM 29MM 33MM |
24MM 29MM 33MM |
19MM 24MM 29MM 33MM |

The best way to get gloves that fit well is to try them on. If that’s not an option for you, we’ve created this sizing chart as a reference. Here’s how to measure your hand: Width: Measure across your palm at the widest point (generally just below the knuckles). Length: From tip of your middle finger to bottom of palm Compare these measurements with the chart below. If you are in between sizes, we recommend going with the larger size for the best fit.
Size – Width & Length Chart
| Size | Width | Length |
|---|---|---|
| Extra Small | 2 3/4" – 3" | 6 3/4" – 7" |
| Small | 3" – 3 1/4" | 7" – 7 1/4" |
| Medium | 3 1/4" – 3 1/2" | 7 1/4" – 7 1/2" |
| Large | 3 1/2" – 3 3/4" | 7 1/2" – 7 3/4" |
| XL | 3 3/4" – 4" | 7 3/4" – 8" |
| XXL | 4" – 4 1/4" | 8" – 8 1/4" |
