Fasthouse Size Charts
Fasthouse Size Charts
FASTHOUSE MEN’S JERSEYS
Front Length = from HPS (high point shoulder) to hem edge
Chest Circumference = 1" below armpit
Bottom Opening Circumference = hem edge
Sleeve Length = from shoulder seam to hem edge
Sleeve Opening = hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Front Length (in) | Chest (in) | Bottom Opening (in) | Sleeve Length (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|
| SM | 29.5 | 38 | 40 | 25.75 | 7 |
| MD | 30.5 | 40 | 42 | 26.25 | 7.5 |
| LG | 31.5 | 42 | 44 | 26.75 | 8 |
| XL | 32 | 45 | 47 | 27.25 | 8.5 |
| 2X | 32.5 | 48 | 50 | 27.75 | 9 |
| 3X | 33 | 51 | 53 | 28.25 | 9.5 |
FASTHOUSE MEN’S MX PANTS
Waist Circumference = relaxed
Waist Circumference = extended (stretched)
Thigh Circumference = 1" below crotch
Leg Opening Circumference = hem edge
Inseam = from crotch seam to hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Waist Relaxed (in) | Waist Extended (in) | Thigh (in) | Leg Opening (in) | Inseam (in) |
|---|---|---|---|---|---|
| 28 | 29.5 | 30.5 | 22 | 10.5 | 28 |
| 30 | 31.5 | 32.5 | 23 | 11 | 28.5 |
| 32 | 33.5 | 34.5 | 24 | 11.5 | 29 |
| 34 | 35.5 | 36.5 | 25 | 12 | 29.5 |
| 36 | 37.5 | 38.5 | 26 | 12.5 | 30 |
| 38 | 39.5 | 40.5 | 27 | 13 | 30.5 |
| 40 | 41.5 | 42.5 | 28 | 13.5 | 31 |
| 42 | 43.5 | 44.5 | 29 | 14 | 31.5 |
| 44 | 45.5 | 46.5 | 30 | 14.5 | 32 |
FASTHOUSE ADULT GLOVES
Girth = widest part of hand
Bottom Opening Circumference = wrist 1" below base of hand
Full Length = from tip of middle finger to wrist 1" below base of hand
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Girth (in) | Bottom Opening (in) | Full Length (in) |
|---|---|---|---|
| XS | 6 1/2 | 6 | 7 7/8 |
| SM | 7 | 6 1/4 | 8 1/8 |
| MD | 7 1/2 | 6 1/2 | 8 3/8 |
| LG | 7 3/4 | 6 3/4 | 8 5/8 |
| XL | 8 | 7 | 8 7/8 |
| 2X | 8 1/4 | 7 1/4 | 9 1/8 |
| 3X | 8 1/2 | 7 1/2 | 9 3/8 |
FASTHOUSE WOMEN’S JERSEYS
Front Length = from HPS (high point shoulder) to hem edge
Chest Circumference = 1" below armpit
Bottom Opening Circumference = hem edge
Sleeve Length = from shoulder seam to hem edge
Sleeve Opening = hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Front Length (in) | Chest (in) | Bottom Opening (in) | Sleeve Length (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|
| XS | 26 | 33 | 34.5 | 23 | 5.5 |
| SM | 26.5 | 35 | 36.5 | 23.5 | 6 |
| MD | 27 | 37 | 38.5 | 24 | 6.5 |
| LG | 27.5 | 39 | 40.5 | 24.5 | 7 |
| XL | 28 | 41 | 42.5 | 25 | 7.5 |
| 2X | 28.5 | 43 | 44.5 | 25.5 | 8 |
FASTHOUSE WOMEN’S MX PANTS
Waist Circumference = relaxed
Waist Circumference = extended (stretched)
Thigh Circumference = 1" below crotch
Leg Opening Circumference = hem edge
Inseam = from crotch seam to hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Waist Relaxed (in) | Waist Extended (in) | Thigh (in) | Leg Opening (in) | Inseam (in) |
|---|---|---|---|---|---|
| 0 | 26.5 | 27.5 | 20 | 10.5 | 27.5 |
| 2 | 28.5 | 29.5 | 21 | 11 | 28 |
| 4 | 30.5 | 31.5 | 22 | 11.5 | 28.5 |
| 6 | 32.5 | 33.5 | 23 | 12 | 29 |
| 8 | 34.5 | 35.5 | 24 | 12.5 | 29.5 |
| 10 | 36.5 | 37.5 | 25 | 13 | 30 |
| 12 | 38.5 | 39.5 | 26 | 13.5 | 30.5 |
FASTHOUSE WOMEN’S MOTORALL
Waist Circumference = relaxed
Seat Circumference = fullest part of seat
Thigh Circumference = 1" below crotch
Leg Opening Circumference = hem edge
Inseam = from crotch seam to hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Waist Relaxed (in) | Seat (in) | Thigh (in) | Leg Opening (in) | Inseam (in) |
|---|---|---|---|---|---|
| 0 | 32.5 | 35.75 | 21 | 13.5 | 28.75 |
| 2 | 34.5 | 37.75 | 22 | 14 | 29.25 |
| 4 | 36.5 | 39.75 | 23 | 14.5 | 29.75 |
| 6 | 38.5 | 41.75 | 24 | 15 | 30.25 |
| 8 | 40.5 | 43.75 | 25 | 15.5 | 30.75 |
| 10 | 42.5 | 45.75 | 26 | 16 | 31.25 |
| 12 | 44.5 | 47.75 | 27 | 16.5 | 31.75 |
FASTHOUSE YOUTH GLOVES
Girth = widest part of hand
Bottom Opening Circumference = wrist 1" below base of hand
Full Length = from tip of middle finger to wrist 1" below base of hand
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Girth (in) | Bottom Opening (in) | Full Length (in) |
|---|---|---|---|
| XS | 6 1/8 | 5 1/2 | 6 3/4 |
| SM | 6 3/8 | 5 1/2 | 7 |
| MD | 6 5/8 | 5 3/4 | 7 1/4 |
| LG | 7 | 5 3/4 | 7 1/2 |
| XL | 7 1/2 | 6 1/4 | 7 3/4 |
FASTHOUSE BOYS JERSEYS
Front Length = from HPS (high point shoulder) to hem edge
Chest Circumference = 1" below armpit
Bottom Opening Circumference = hem edge
Sleeve Length = from shoulder seam to hem edge
Sleeve Opening = hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Front Length (in) | Chest (in) | Bottom Opening (in) | Sleeve Length (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|
| XS | 19.75 | 23.5 | 24.5 | 18.75 | 4 |
| SM | 20.75 | 26.5 | 27.5 | 19.25 | 4.5 |
| MD | 21.75 | 29.5 | 30.5 | 19.75 | 5 |
| LG | 22.75 | 32.5 | 33.5 | 20.25 | 5.5 |
| XL | 23.75 | 35.5 | 36.5 | 20.75 | 6 |
FASTHOUSE YOUTH JERSEYS
Front Length = from HPS (high point shoulder) to hem edge
Chest Circumference = 1" below armpit
Bottom Opening Circumference = hem edge
Sleeve Length = from shoulder seam to hem edge
Sleeve Opening = hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Front Length (in) | Chest (in) | Bottom Opening (in) | Sleeve Length (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|
| XS | 19.5 | 25.5 | 27 | 18.5 | 6 |
| SM | 20 | 27.5 | 29 | 19 | 6.5 |
| MD | 20.5 | 29.5 | 31 | 19.5 | 7 |
| LG | 21 | 31.5 | 33 | 20 | 7.5 |
| XL | 21.5 | 33.5 | 35 | 20.5 | 8 |
FASTHOUSE YOUTH MX PANTS
Waist Circumference = relaxed
Waist Circumference = extended (stretched)
Thigh Circumference = 1" below crotch
Leg Opening Circumference = hem edge
Inseam = from crotch seam to hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Waist Relaxed (in) | Waist Extended (in) | Thigh (in) | Leg Opening (in) | Inseam (in) |
|---|---|---|---|---|---|
| 20 | 20.5 | 21.5 | 16.75 | 8 | 22.5 |
| 22 | 22.5 | 23.5 | 17.75 | 8.5 | 23 |
| 24 | 24.5 | 25.5 | 18.75 | 9 | 23.5 |
| 26 | 26.5 | 27.5 | 19.75 | 9.5 | 24 |
| 28 | 28.5 | 29.5 | 20.75 | 10 | 24.5 |
FASTHOUSE YOUTH MOTORALL
Waist Circumference = relaxed
Seat Circumference = fullest part of seat
Thigh Circumference = 1" below crotch
Leg Opening Circumference = hem edge
Inseam = from crotch seam to hem edge
All measurements in inches.
All measurements are garment measurements, not body measurements.
| Size | Waist Relaxed (in) | Seat (in) | Thigh (in) | Leg Opening (in) | Inseam (in) |
|---|---|---|---|---|---|
| 20 | 26.5 | 27.75 | 17.75 | 11.5 | 23.75 |
| 22 | 28.5 | 29.75 | 18.75 | 12 | 24.25 |
| 24 | 30.5 | 31.75 | 19.75 | 12.5 | 24.75 |
| 26 | 32.5 | 33.75 | 20.75 | 13 | 25.25 |
| 28 | 34.5 | 35.75 | 21.75 | 13.5 | 26 |
