Highway 21 Size Charts
Highway 21 Size Charts

Helmet Size Chart
Proper Fit
To find your approximate helmet size, use a soft tape measure. Start at your forehead approximately one inch above your eyebrows and wrap it around the largest portion of the back of your head. Cross reference this measurement with the chart below to determine the approximate size. If you do not have a soft measuring tape, use a string or phone charging cord in the same way, then lay it down and measure it with a ruler.
| Helmet Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Inches | 21-22" | 22-23" | 23-24" | 24-25" | 25-26" | 25-26" | 26-27" | 26-27" |
| Centimeters | 55-56 cm | 57-58 cm | 59-60 cm | 61-62 cm | 63-64 cm | 65-66 cm | 67-68 cm | 69-70 cm |
Sizing information does not guarantee a perfect fit. Please use this chart as a guide only.

Men’s Sizing Chart
Men’s Measurements
-
Sleeve
Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow and down to the wrist. -
Chest
Measure around the broadest part of the chest, 1-2 inches below the armpits. -
Waist
Measure about 1 inch below the top of the pelvic bone. -
Inseam
Measure down from the crotch to the top of the ankle bone.
| Jacket | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" | 37" | 37" | 37" |
| Chest | 32-33" | 34-35" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" |
| Standard Pants | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist | 28 1/2-30" | 30 1/2-32" | 32 1/2-34" | 34 1/2-36" | 36 1/2-38" | 38 1/2-40" | 40 1/2-42" | 42 1/2-44" |
| Inseam | 28" | 29" | 31" | 32" | 33" | 33" | 34" | 34" |
| Short Pants | 28S | 30S | 32S | 34S | 36S | 38S | 40S | 42S |
|---|---|---|---|---|---|---|---|---|
| Waist | 28 1/2-30" | 30 1/2-32" | 32 1/2-34" | 34 1/2-36" | 36 1/2-38" | 38 1/2-40" | 40 1/2-42" | 42 1/2-44" |
| Inseam | 25" | 26" | 28" | 29" | 30" | 30" | 31" | 31" |
| Tall Pants | 28T | 30T | 32T | 34T | 36T | 38T | 40T | 42T |
|---|---|---|---|---|---|---|---|---|
| Waist | 28 1/2-30" | 30 1/2-32" | 32 1/2-34" | 34 1/2-36" | 36 1/2-38" | 38 1/2-40" | 40 1/2-42" | 42 1/2-44" |
| Inseam | 31" | 32" | 34" | 35" | 36" | 36" | 37" | 37" |
Women’s Sizing Chart
Women’s Measurements
-
Sleeve
Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow and down to the wrist. -
Bust
Measure around the fullest part of the bust. -
Waist
Measure around the natural waist. -
Hip
Measure around the fullest part of the hips. -
Inseam
Measure down from the crotch to the top of the ankle bone.
| Jacket | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve | 28" | 29" | 30" | 31" | 32" | 33" | 33" | 33" | 33" |
| Bust | 32" | 35" | 38" | 41" | 45" | 49" | 53" | 57" | 59" |
| Waist | 24 1/2" | 27" | 29 1/2" | 32 1/2" | 36 1/2" | 40 1/2" | 44 1/2" | 48 1/2" | 52 1/2" |
| Pant | 0/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|
| Hip | 30" | 33" | 36" | 40" | 42" | 44" | 46" | 48" | 50" |
| Inseam | 27" | 28" | 29" | 30" | 31" | 31 1/2" | 31 1/2" | 31 1/2" | 31 1/2" |

Glove Size Chart
Glove size is measured at the widest part of your palm, just below the knuckles.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Men’s | 2 3/4" | 3 1/4" | 3 3/4" | 4 1/4" | 4 3/4" | 5 1/4" | 5 3/4" |
| Ladies | 2 1/4" | 2 3/4" | 3 1/4" | 3 3/4" | 4 1/4" | 4 3/4" | 5 1/4" |
Footwear Size Chart
| US Size | Euro Size | UK Size | Inches | CM |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 8 | 41 | 7.5 | 9.9375" | 25.4 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 10 | 43 | 9.5 | 10.5625" | 26 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
