Nelson-Rigg Size Charts
How To Measure
Nelson-Rigg rain suits are designed to fit over normal riding gear. Choose the size you would normally wear in clothing. If you ride with body armor or extra layering, consider going up one size.
- Chest: Measure under the arms around the fullest part of the chest. For women, use the largest chest dimension.
- Arm Length: Measure from the center back of the neck, across the shoulder, and down to the wrist bone.
- Waist: Measure around the natural waistline. For riders with a larger belly or hips, use the largest measurement.
- Inseam: Measure from the bottom of the crotch to one inch above the floor.
Nelson-Rigg Waterproof Gear Size Chart
| Size | Jacket Chest | Jacket Sleeve | Pants Elastic Waist | Pants Inseam |
|---|---|---|---|---|
| S | 32" - 38" | 35.5" | 28" - 34" | 31" |
| M | 36" - 42" | 37" | 30" - 36" | 33" |
| L | 40" - 46" | 37.5" | 34" - 40" | 34" |
| XL | 44" - 50" | 38" | 38" - 44" | 35" |
| XXL | 48" - 54" | 38.5" | 40" - 46" | 35" |
| 3XL | 52" - 58" | 39.5" | 44" - 50" | 36" |
| 4XL | 56" - 62" | 41" | 48" - 56" | 36" |

