Sena Helmet Size Charts
Sena Helmet Size Charts
Use the charts below to find the correct Sena helmet size for your model. Measure around the widest part of your head, approximately one inch above your eyebrows, and compare your measurement to the appropriate chart.
Outlander / Specter / Phantom Family / Outrush 2 / Surge / Cavalry 2
| Size | Head (cm) | Head (Inches) | Hat Size (Inches) |
|---|---|---|---|
| S | 55 - 56 | 21 5/8 - 22 | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/2 - 22 7/8 | 7 1/8 - 7 1/4 |
| L | 59 - 60 | 23 1/4 - 23 5/8 | 7 3/8 - 7 1/2 |
| XL | 61 - 62 | 24 - 24 3/8 | 7 5/8 - 7 3/4 |
| XXL | 63 - 64 | 24 3/4 - 25 1/8 | 7 7/8 - 8 |
Outrush R
| Size | Head (cm) | Head (Inches) | Hat Size (Inches) |
|---|---|---|---|
| S | 55 - 56 | 21 1/2 - 21 7/8 | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4 - 22 5/8 | 7 1/8 - 7 1/4 |
| L | 59 - 60 | 23 - 23 1/2 | 7 3/8 - 7 1/2 |
| XL | 61 - 62 | 23 7/8 - 24 1/4 | 7 5/8 - 7 3/4 |
| XXL | 63 - 64 | 24 5/8 - 25 | 7 7/8 - 8 |
Stryker
| Size | Head (cm) | Head (Inches) | Hat Size |
|---|---|---|---|
| S | 55 - 56 | 21 1/2 - 21 7/8 | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4 - 22 5/8 | 7 1/8 - 7 1/4 |
| L | 58 - 59 | 22 5/8 - 23 | 7 3/8 - 7 1/2 |
| XL | 60 - 61 | 23 1/2 - 23 7/8 | 7 5/8 - 7 3/4 |
| XXL | 62 - 63 | 24 1/4 - 24 5/8 | 7 7/8 - 8 |
Impulse
| Size | Head (cm) | Head (Inches) | Hat Size |
|---|---|---|---|
| S | 55 - 56 | 21 1/2 - 21 7/8 | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4 - 22 5/8 | 7 1/8 - 7 1/4 |
| L | 59 - 60 | 23 - 23 1/2 | 7 3/8 - 7 1/2 |
| XL | 61 - 62 | 23 7/8 - 24 1/4 | 7 5/8 - 7 3/4 |
| XXL | 63 - 64 | 24 5/8 - 25 | 7 7/8 - 8 |
How to Measure Your Head
Use a soft measuring tape and wrap it around the widest part of your head, approximately one inch above your eyebrows and just above your ears. Keep the tape level around your head and take the measurement without pulling it too tight.
Compare your measurement with the chart for your specific Sena helmet model. A properly fitted motorcycle helmet should feel snug and secure without painful pressure points or excessive movement.
Head shape can vary between Sena helmet models, so circumference is only part of proper helmet fit. Check the individual product page for model-specific fit or head-shape information when available.
