Tourmaster Size Chart
Tourmaster Size Charts
Jackets
A. CHEST MEASUREMENT: Measure around your chest under the armpits keeping the measuring tape parallel to the ground.
B. SLEEVE MEASUREMENT: Measure from the top of shoulder, down over the elbow to the wrist bone.
Men’s Jacket Sizing
| Size | Chest (in.) | Sleeve (in.) |
|---|---|---|
| S | 43.5–45.5 | 24.5–25 |
| M | 45.5–47.5 | 25–25.5 |
| L | 47.5–49.5 | 25.5–26 |
| XL | 49.5–51.5 | 26–26.5 |
| 2X | 51.5–53.5 | 26.5–27 |
| 3X | 53.5–55.5 | 27–28 |
Women’s Jacket Sizing
| Size | Chest (in.) | Sleeve (in.) |
|---|---|---|
| XS | 39.5–41.5 | 24–24.5 |
| S | 41.5–43.5 | 24.5–25 |
| M | 43.5–45.5 | 25–25.5 |
| L | 45.5–47.5 | 25.5–26 |
| XL | 47.5–49.5 | 26–26.5 |
Pants
A. WAIST MEASUREMENT: Wrap the measuring tape around your natural waistline, just above the hip bones and in line with your belly button, ensuring the tape remains parallel to the floor.
B. INSEAM MEASUREMENT: Start from the top of your inner thigh at the crotch and measure straight down to your ankle.
Men’s Pants Sizing
| Size | Waist (in.) | Inseam (in.) |
|---|---|---|
| XS | 30–32 | 30.5–32 |
| S | 32–34 | 31–32 |
| M | 34–36 | 31.5–32 |
| L | 36–38 | 32 |
| XL | 38–40 | 32–32.5 |
| 2XL | 40–42 | 32–33 |
| 3XL | 42–44 | 33–33.5 |
| 4XL | 46 | 33 |
| 5XL | 48 | 33 |
Women’s Pants Sizing
| Size | Waist (in.) | Inseam (in.) |
|---|---|---|
| XS | 28–30.5 | 30–30.25 |
| S | 30–32.5 | 30.5–30.75 |
| M | 32–34.5 | 31–31.25 |
| L | 34–36.5 | 31.5–31.75 |
| XL | 36–38.5 | 32–32.25 |
Riding Suits
A. CHEST MEASUREMENT: Measure around your chest under the armpits keeping the measuring tape parallel to the ground.
B. SLEEVE MEASUREMENT: Measure from the top of shoulder, down over the elbow to the wrist bone.
C. INSEAM MEASUREMENT: Start from the top of your inner thigh at the crotch and measure straight down to your ankle.
Men’s Suit Sizing
| Size | Chest (in.) | Waist (in.) | Inseam (in.) |
|---|---|---|---|
| S | 46 | 42 | 32 |
| M | 48 | 44 | 32 |
| L | 50 | 46 | 32 |
| XL | 52 | 48 | 32 |
| 2XL | 54 | 50 | 32 |
| 3XL | 56 | 52 | 32 |
| 4XL | 58 | 54 | 32 |
Gloves
Men’s Glove Sizing – Palm Width
| Size | Palm Width (in.) |
|---|---|
| S | 3–3.25 |
| M | 3.25–3.5 |
| L | 3.5–3.75 |
| XL | 3.75–4 |
| 2XL | 4–4.25 |
| 3XL | 4.25–4.5 |
Women’s Glove Sizing – Palm Width
| Size | Palm Width (in.) |
|---|---|
| XS | 2.5–2.75 |
| S | 2.75–3 |
| M | 3–3.25 |
| L | 3.25–3.5 |
| XL | 3.5–3.75 |
| 2XL | 3.75–4 |
Boots
Men’s Boot Sizing
| Euro Size | US Size |
|---|---|
| 42 | 8 |
| 43 | 9 |
| 44 | 10 |
| 45 | 11 |
| 46 | 12 |
| 47 | 13 |
| 48 | 14 |
| 49 | 15 |
If between sizes, size up for thicker riding socks.
Women’s Boot Sizing
| Euro Size | US Size |
|---|---|
| 37 | 6 |
| 38 | 7 |
| 39 | 8 |
| 40 | 9 |
| 41 | 10 |
If between sizes, size up for thicker riding socks.
Heated Gear
Heated jackets
A. CHEST MEASUREMENT: Measure around your chest under the armpits keeping the measuring tape parallel to the ground.
B. SLEEVE MEASUREMENT: Measure from the top of shoulder, down over the elbow to the wrist bone.
Heated Vests
A. CHEST MEASUREMENT: Measure around your chest under the armpits keeping the measuring tape parallel to the ground.
B. LENGTH MEASUREMENT: Measured from where the shoulder meets the collar to the bottom hem.
Men’s Heated Jacket Sizing
| Size | Chest (in.) | Sleeve (in.) |
|---|---|---|
| XS | 40 | 24 |
| S | 42 | 25 |
| M | 44 | 25.5 |
| L | 46 | 26.5 |
| XL | 49 | 27 |
| 2XL | 51 | 27.5 |
| 3XL | 53 | 28 |
| 4XL | 57 | 28 |
Men’s Heated Vest Sizing
| Size | Chest (in.) | Length (in.) |
|---|---|---|
| XS | 37 | 24.5 |
| S | 39 | 25.5 |
| M | 42 | 26.5 |
| L | 44 | 27.5 |
| XL | 47 | 28.5 |
| 2X | 49 | 29.5 |
| 3X | 51 | 30.5 |
Heated Pants
A. WAIST MEASUREMENT: Wrap the measuring tape around your natural waistline, just above the hip bones and in line with your belly button, ensuring the tape remains parallel to the floor.
B. OUTSEAM MEASUREMENT: Measured from the top of waistband to cuff.
Men’s Heated Pant Sizing
| Size | Waist (in.) | Outseam (in.) |
|---|---|---|
| XS | 24–31 | 38 |
| S | 25.5–33 | 38.75 |
| M | 27–35 | 39.5 |
| L | 28.5–40 | 40.25 |
| XL | 30–38.5 | 41 |
| 2XL | 31.5–40.5 | 41.75 |
Heated Gloves
A. PALM MEASUREMENT: Measure your palm across the widest area, excluding the thumb.
Glove Sizing – Palm Width
| Size | Palm Width (in.) |
|---|---|
| XS | 4.1 |
| S | 4.3 |
| M | 4.5 |
| L | 4.7 |
| XL | 4.9 |
| 2XL | 5.1 |
